Chemical Properties
The chemical properties of 1008 and 1010 steel are the following.
1008 | 1010 | |
Carbon, C | 0.10% Max | 0.08-0.13% |
Manganese, Mn | 0.30-0.50% | 0.30-0.60% |
Sulfur, S | 0.050% | 0.050% |
Phosphorus, P | 0.040% | 0.040% |
Mechanical Properties
The following are the mechanical properties for both cold drawn and hot rolled 1008 and 1010 steel.
Cold Drawn
1008 | 1010 | |
Tensile Strength | 49,000 psi | 53,000 psi |
Yield Strength | 41,500 psi | 44,000 psi |
Elongation (2") | 20% | 20% |
Reduction in Area | 45% | 40% |
Brinell Hardness | 95 | 105 |
Hot Rolled
1008 | 1010 | |
Tensile Strength | 44,000 psi | 47,000 psi |
Yield Strength | 24,500 psi | 26,000 psi |
Elongation (2") | 30% | 28% |
Reduction in Area | 55% | 50% |
Brinell Hardness | 86 | 95 |
The average machinability rating percentage based on SAE1212 as 100% for 1008 cold drawn and 1010 cold drawn:
1008 - 55%
1010 - 55%